Installation of Oxygen Plants by Drdo

A total of 931 PSA plants have been installed by DRDO under PM Cares Fund at 869 sites during COVID-19 pandemic. The state-wise details of the number of oxygen plants installed during COVID-19 pandemic period between 2019-2021 by DRDO are given below:
| States/ UTs | No. of plants Installed |
| A&N Island | 2 |
| Andhra Pradesh | 19 |
| Arunachal Pradesh | 20 |
| Assam | 31 |
| Bihar | 45 |
| Chandigarh | 2 |
| Chhattisgarh | 43 |
| Dadra and Nagar Haveli + Daman and Diu | 4 |
| Delhi | 16 |
| Goa | 5 |
| Gujarat | 45 |
| Haryana | 28 |
| Himachal Pradesh | 13 |
| J&K | 28 |
| Jharkhand | 29 |
| Karnataka | 36 |
| Kerala | 19 |
| Ladakh | 4 |
| Lakshadweep | Nil |
| Madhya Pradesh | 56 |
| Maharashtra | 36 |
| Manipur | 14 |
| Meghalaya | 11 |
| Mizoram | 13 |
| Nagaland | 12 |
| Odisha | 36 |
| Puducherry | 1 |
| Punjab | 29 |
| Rajasthan | 48 |
| Sikkim | 3 |
| Tamil Nadu | 62 |
| Telangana | 37 |
| Tripura | 13 |
| Uttar Pradesh | 103 |
| Uttarakhand | 19 |
| West Bengal | 49 |
| Grand Total | 931 |
