News Cubic Studio

Truth and Reality

Haryana:CIn the race to create APAAR ID, government schools beat private schools

The education department has geared up to create APAAR IDs for the students of the state. Although APAAR IDs have to be created with the consent of the parents, the department has decided to link as many students as possible to APAAR IDs. The special thing is that government schools have beaten private schools in the race to create Apaar IDs.

APAAR IDs have been created for 17,56,676 students studying in 14,297 government schools across the state, while the total number of students is 21.28 lakh. That is, APAAR IDs have been created for 83 percent of the students. On the other hand, if we look at the data of private schools, 34.68 lakh students study in 9,254 schools of the state, out of which APAAR IDs have been created for more than 23 lakh, that is, 67.6 percent of the students have come under the purview of Apaar. Talking about the district, out of 1,26,959 students studying in 868 government schools, Apaar IDs have been created for 1,07,604. Whereas, out of 2,11,042 students in 678 private schools, 1,25,208 students have already been given Apaar ID.

Orders have been given by the headquarters to make APAAR ID for as many students as possible. Also, the benefits of this should be told to the parents. Aadhar card, mobile number linked to Aadhar and school or college roll number are mandatory to get Apaar ID.

Details of APAAR ID in Government Schools

District School Student APAAR ID Pending
Nuh 902 2,52,528 1,56,366 88,088
Bhiwani 747 84,520 69,659 13,700
Yamunanagar 920 95,323 76,733 17,499
Hisar 868 1,26,959 1,07,604 17,807
Gurugram 576 1,41,552 1,24,799 15,851
Palwal 607 1,03,481 81,341 20,498
Mahendragarh 724 49,866 41,325 8,139
Rewari 638 56,138 48,762 6,809
Karnal 779 1,22,433 1,02,307 19,163
Rohtak 406 56,711 51,078 5,149
Faridabad 377 1,12,579 96,237 15,096
Sonipat 713 1,04,348 87,112 16,626
Fatehabad 621 97,836 81,943 15,017
Panipat 418 1,01,069 82,601 17,402
Ambala 763 72,337 62,360 9,594
Charkhi Dadri 368 29,247 25,578 3,396
Kaithal 594 96,682 84,935 11,226
Jind 726 1,02,750 93,792 8,132
Sirsa 833 1,27,139 11,0,392 15,690
Jhajjar 520 54,258 47,889 5,858
Kurukshetra 778 76,590 66,611 9,356
Panchkula 419 63,697 57,252 5,930
Total 14297 21,28,043 17,56,676 3,46,026

Private Schools Data

District School Student APAAR ID Pending
Nuh 231 73,174 23,867 46,896
Bhiwani 426 1,20,115 63,376 52,841
Yamunanagar 359 1,49,865 83,573 64,445
Hisar 678 2,11,042 1,25,208 79,915
Gurugram 633 3,34,731 2,08,079 1,21,512
Palwal 525 1,44,509 91,993 48,375
Mahendragarh 268 1,13,199 75,729 35,684
Rewari 314 1,39,424 92,811 44,394
Karnal 510 2,10,099 1,39,826 66,869
Rohtak 395 1,35,997 90,176 42,565
Faridabad 1175 4,32,499 3,03,699 1,22,489
Sonipat 587 2,02,293 1,38,972 60,209
Fatehabad 255 89,179 57,596 29,974
Panipat 545 1,91,823 1,36,560 51,504
Ambala 315 1,42,190 1,05,313 35,141
Charkhi Dadri 155 48,992 36,604 11,058
Kaithal 342 1,26,073 93,947 29,922
Jind 384 1,40,911 1,01,889 34,952
Sirsa 335 1,17,378 88,287 27,620
Jhajjar 363 1,40,526 1,10,988 28,105
Kurukshetra 311 1,26,822 99,570 25,630
Panchkula 148 77,566 60,104 16,668
Total 9254 34,68,407 23,28,167 10,76,768

Advantages of APAAR ID

  • APAAR ID will make it easier to identify students.
  • Students will soon be able to avail the benefits of government schemes.
  • APAAR ID will keep students’ educational documents at one place.
  • There will be no problem in making duplicate documents.
  • APAAR ID will help in identifying the achievements of students.
  • It will help in getting employment in future.

Immediate action is being taken regarding Apaar ID. Principals have been issued a list and ordered to add as many students as possible to Apaar ID. Also list the benefits. – Vijendra Singh, Block Education Officer, Hisar First Block.