New fare list of buses released for pilgrims, five percent increase, know the new fare

Chardham Yatra Joint Rotation has released the new fare list for the pilgrims going on Chardham Yatra. It is known that this time the fare for Chardham Yatra has been increased by five percent. Joint Rotation will operate its 2,200 buses on the Chardham Yatra. Of these buses, 150 are new. Naveen Ramola, Chairman of the Joint Rotation Travel Arrangement Committee, said that the purpose of rotation is to provide easy and affordable travel to the passengers.
Fare per passenger from Rishikesh (in Rs)
Dham | 3×2 | 2×2 (28 सीटर साधारण) | 2×2(27 सीटर पुश बैक) |
One Dham | 1,640 | 1,880 | 2500 |
Two Dham | 2,420 | 2,740 | 3,670 |
Three Dham | 3,390 | 3,770 | 5,150 |
Chardham | 4,150 | 4620 | 6300 |
Fare per passenger from Haridwar (in Rs)
Dham | 3×2 | 2×2 (28 सीटर साधारण) | 2×2(27 सीटर पुश बैक) |
One Dham | 1,850 | 2,090 | 2,800 |
Two Dham | 2,620 | 2,950 | 3,980 |
Three Dham | 3,590 | 3,990 | 5,450 |
Chardham | 4,340 | 4,850 | 6,590 |
Note: The fare for any one Dham in a Dham will be the same. Similarly, if you travel to any two Dhams in Do Dham, the fare shown will remain the same.