Centre targets distribution of 35 LMT of Fortified Rice till March 2022 in Phase 1

The Union Minister of State for Consumer Affairs, Food and Public Distribution, Ms Sadhvi Niranjan Jyoti in a written reply to a question in Lok Sabha today informed that in order to address anaemia and micro-nutrient deficiency in the country, Government of India approved Centrally Sponsored Pilot Scheme on “Fortification of Rice & its Distribution under Public Distribution System” for a period of 3 years beginning in 2019-20. Department of Food and Public Distribution in association with Ministry of Women & Child Development and Department of School Education & Literacy has started distribution of Fortified Rice under Integrated Child Development Scheme (ICDS) and PM POSHAN across the country.
Action plan for Procurement of Fortified rice for distribution under ICDS/ PM POSHAN and other schemes is as below:
Phase I:- 35 LMT of Fortified rice to be distributed till March 2022 in ICDS+ PM POSHAN schemes.
Phase II:- 175 LMT of Fortified rice to be distributed till March 2023 in ICDS+ PM POSHAN +291 Aspirational & High Burden districts.
Phase III:- 375 LMT of Fortified rice to be distributed till March 2024 in entire TPDS and OWSs.
| State wise target for procurement of fortified rice is: | ||||
| Sl. No. | State | Target for delivery of fortified rice during KMS 2021-22 (figures in LMT) | ||
| For State’s own requirement | For supply to FCI (Raw fortified rice only) | Total target for the State | ||
| A | B | C (A+B) | ||
| 1 | Bihar | 30.00 | 0.00 | 30.00 |
| 2 | Jharkhand | 1.00 | 0.00 | 1.00 |
| 3 | Odisha | 11.00 | 10.00 | 21.00 |
| 4 | West Bengal | 9.40 | 0.00 | 9.40 |
| 5 | Assam | 0.00 | 0.00 | 0.00 |
| 6 | Arunachal Pradesh | 0.00 | 0.00 | 0.00 |
| 7 | Tripura | 0.00 | 0.00 | 0.00 |
| 8 | Nagaland | 0.00 | 0.00 | 0.00 |
| 9 | Manipur | 0.00 | 0.00 | 0.00 |
| 10 | Mizoram | 0.00 | 0.00 | 0.00 |
| 11 | Meghalaya | 0.00 | 0.00 | 0.00 |
| 12 | Haryana | 0.00 | 20.00 | 20.00 |
| 13 | Himachal Pradesh | 0.00 | 0.00 | 0.00 |
| 14 | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
| 15 | Punjab | 0.00 | 40.00 | 40.00 |
| 16 | Rajasthan | 0.00 | 0.00 | 0.00 |
| 17 | Uttar Pradesh | 36.41 | 0.00 | 36.41 |
| 18 | Uttarakhand | 1.20 | 0.00 | 1.20 |
| 19 | Andhra Pradesh | 8.60 | 15.00 | 23.60 |
| 20 | Telangana | 2.20 | 15.00 | 17.20 |
| 21 | Kerala | 0.00 | 0.00 | 0.00 |
| 22 | Karnataka | 0.00 | 0.00 | 0.00 |
| 23 | Tamil Nadu | 1.00 | 0.00 | 1.00 |
| 24 | Gujarat | 0.00 | 0.00 | 0.00 |
| 25 | Maharashtra | 5.36 | 0.00 | 5.36 |
| 26 | Madhya Pradesh | 5.60 | 0.00 | 5.60 |
| 27 | Chattishgarh | 5.80 | 11.00 | 16.80 |
| TOTAL | 117.57 | 111.00 | 228.57 | |
